The H070IWS50I2501-CT25 is a high-performance 7-inch TFT LCD module integrated with capacitive touch functionality. Utilizing an IPS panel, it delivers a sharp 1024×600 resolution with full viewing angles, ensuring clear visibility from any direction. The module features a 24-bit RGB 50-pin interface and is powered by the HX8282/HX8696 Driver IC. With a luminance of 210 nits, it is engineered to operate reliably in environments ranging from -10°C to +50°C.
This versatile 7-inch touch display is primarily designed for industrial control applications, including HMI (Human-Machine Interface) for automated equipment, production line monitoring, and data acquisition terminals. Beyond industrial use, it is widely adopted in consumer electronics as an expansion screen for single-board computers like Raspberry Pi, medical devices, in-vehicle systems, and self-service terminals.
| Feature | Specification |
| Model Name | H070IWS50I2501-CT25 |
| LCD Size | 7 inch |
| Display Format | 1024×600 |
| Interface | 24-bit RGB 50pin |
| Luminance | 210 cd/m2 |
| Touch Screen | Capacitive Touch |
| Viewing Direction | All (Full IPS) |
| Color Depth | 16.7M |
| Driver IC | HX8282/HX8696 |
| Dimensions (W x H x D) | 164.9 x 100 x 5.35 mm |
| Active Area | 154.21(H) x 85.92(V) mm |
| Operating Temperature | -10°C ~ +50°C |
| Storage Temperature | -20°C ~ +60°C |
| Operating Voltage | 9.0V |
| No. | Symbol | Description |
| 1,2 | LEDA | LED Anode |
| 3,4 | LEDK | LED Cathode |
| 5 | GND | Power Ground |
| 6 | VCOM | Common Voltage |
| 7 | DVDD | Power for Digital Circuit |
| 8 | MODE | DE/SYNC mode select |
| 9 | DE | Data Enable |
| 10 | VS | Vertical sync signal |
| 11 | HS | Horizontal sync Signal |
| 12-19 | B7-B0 | Blue Data Bits (MSB to LSB) |
| 20-27 | G7-G0 | Green Data Bits (MSB to LSB) |
| 28-35 | R7-R0 | Red Data Bits (MSB to LSB) |
| 36 | GND | Power Ground |
| 37 | DCLK | Pixel Clock |
| 38 | GND | Power Ground |
| 39 | L/R | Left/right selection |
| 40 | U/D | Up/down selection |
| 41 | VGH | Gate ON Voltage |
| 42 | VGL | Gate OFF Voltage |
| 43 | AVDD | Power for Analog Circuit |
| 44 | RESET | Global Reset Pin |
| 45 | NC | No Connection |
| 46 | VCOM | Common Voltage |
| 47 | DITHB | Dithering function |
| 48 | GND | Power Ground |
| 49,50 | NC | No Connection |
2 inch 480×240 RGB
2.4 inch 240×320 MCU
2.8 inch 240×320 MCU
3.5 inch 320×240 RGB
4.3 inch 800×480 IPS
5 inch 800×480 High Brightness