📦 Featured Products
2 inch 480×240 RGB 40pin 150nit TN TFT LCD
2.4 inch 240×320 MCU 40pin 250nit TN TFT LCD
2.8 inch 240×320 MCU 30pin 250nit TN TFT LCD
3.5 inch 320×240 RGB 54pin 350nit TN TFT LCD
4.3 inch 800×480 RGB 40pin 300nit IPS module
5 inch 800×480 1200nit High brightness TN TFT
📝 Product Description
H024HQ40E2543 is a 2.4-inch TFT LCD module. This LCD screen adopts a TN panel with a resolution of 240×320, an 8-bit / 16-bit 40-pin interface of the MCU, an ST7789V Driver IC, and a brightness of 250 nits. The 2.4-inch TFT LCD module is mainly applied in industrial control equipment: such as data acquisition terminals and portable detectors; medical electronic instruments: such as blood glucose meters and blood pressure monitors; smart home and household appliances: integrated into other fields such as smart door locks and temperature control panels.
📐 Mechanical Drawing
📊 Specification Parameters
| Feature | Spec |
| Model Name | H024HQ40E2543 |
| LCD Size | 2.4 inch |
| Display Format | 240*320 |
| Interface | 8-bit /16-bit 40pin MCU |
| Luminance | 250 cd/m2 |
| Touch screen | None, optional |
| Viewing Direction | 12 O’clock |
| Color Depth | 262K |
| Driver IC | ST7789V |
| LCM (W x H x D) (mm) | 42.72(W)*60.26(H)*2.20+/-0.1 (T) |
| Active Area(mm) | 36.72(W)*48.96(H) |
| Operating Temperature | -20℃ ~ +70℃ |
| Storage Temperature | -30℃ ~ +80℃ |
| Operating Voltage | 3.2V |
🔌 Interface Definition
| PIN No. |
Symbol |
Description |
| 1-4 | X(L), Y(U), X(R), Y(D) | Touch panel control pins |
| 5, 16, 37 | GND | Ground |
| 6 | IOVCC | Power supply for LCM (2.8V-3.3V) |
| 7 | VCI | Power supply for LCM (2.8V-3.3V) |
| 8 | FMARK | Tearing effect output pin to synchronize MPU |
| 9 | CS/SPI CS | Chip select pin (“Low” enable) |
| 10 | RS/SPI SCL/SCK | Select Data or Command / Serial clock |
| 11 | WR/A0 | Write signal / Command select |
| 12 | RD | Read signal |
| 13 | SPI_SDI/SDA | Serial input signal |
| 14 | SPI_SD0 | Serial output signal |
| 15 | RESET | LCM Reset pin Signal (Active low) |
| 17–32 | DB0–DB15 | Data bus |
| 33 | A | Anode of Backlight (3.2V Typical) |
| 34–36 | K | Cathode of Backlight |
❓ Frequently Asked Questions
What is the resolution and panel type of the H024HQ40E2543?
The H024HQ40E2543 is a 2.4-inch TFT LCD module featuring a TN panel with a resolution of 240x320 pixels.
What interfaces are supported by this 2.4-inch LCD module?
It supports an 8-bit or 16-bit 40-pin MCU interface, making it compatible with various industrial and medical control systems.
Can I add a touch screen to this display?
The standard model does not include a touch screen, but a touch panel is optional and can be integrated based on your requirements.
What is the operating temperature range for this module?
The module is designed to operate reliably in temperatures ranging from -20°C to +70°C, with storage capabilities from -30°C to +80°C.
What are the primary applications for this TFT LCD?
It is widely used in industrial control equipment (portable detectors), medical instruments (blood glucose meters), and smart home devices (smart door locks).
What driver IC does this module use?
This 2.4-inch TFT LCD module utilizes the ST7789V Driver IC for efficient display management.